Weapons | | |
---|
 | Phurbu | 1-2 Secondary |
 | Kindjal | 1-3 Secondary |
 | Barong | 2-3 Secondary |
 | Twibill | 1-4 Secondary |
 | Bilbo | 1-5 Secondary |
 | Hammer | 1-5 |
 | Pugio | 1-5 Secondary |
 | Qama | 2-4 Secondary |
 | Trollop Dagger | 2-4 |
 | Barnacle Club | 1-6 Secondary |
 | Cutlass | 1-6 Secondary |
 | Estradiot | 3-4 Secondary |
 | Khopesh | 3-4 |
 | Main Gauche | 2-5 Secondary |
 | Quaddara | 2-5 |
 | Shortsword | 1-6 |
 | Warhammer | 3-4 |
 | Chillanum | 2-6 |
 | Hand Axe | 2-6 Secondary |
 | Mace | 3-5 |
 | Misericorde | 2-6 Secondary |
 | Scimitar | 1-7 |
 | Shashka | 1-7 Secondary |
 | Badelaire | 2-7 |
 | Ceremonial Club | 4-5 Two-handed |
 | Ceremonial Sword | 3-6 Two-handed |
 | Gada | 2-7 |
 | Gladius | 4-5 |
 | Jian | 1-8 Two-handed |
 | Morning Star | 3-6 |
 | Parazonium | 2-7 Two-handed |
 | Shamshir | 1-8 |
 | Battle Axe | 4-6 Two-handed |
 | Boneclub | 3-7 |
 | Falchion | 2-8 |
 | Flyssa | 4-6 |
 | Khanda | 3-7 |
 | Longsword | 1-9 |
 | Ram-dao | 1-9 Two-handed |
 | Szalba | 2-8 Two-handed |
 | Talwar | 2-8 |
 | Zlatmech | 3-7 Two-handed |
 | Broadsword | 5-6 Two-handed |
 | Butterfly Sword | 3-8 |
 | Cinquedea | 4-7 |
 | Corseque | 3-8 Two-handed |
 | Cudgel | 4-7 Two-handed |
 | Flamberge | 2-9 |
 | Golden Makhaira | 1-10 |
 | Mortuary Sword | 2-9 Two-handed |
 | Pulwar | 1-10 Two-handed |
 | Quadrelle | 5-6 |
 | Topour | 5-6 |
 | Asidevata | 2-10 |
 | Battleaxe | 1-11 Two-handed |
 | Lucern Hammer | 5-7 Two-handed |
 | Partisan | 2-10 Two-handed |
 | Spear | 4-8 Two-handed |
 | Spetum | 3-9 Two-handed |
 | Argent Topour | 6-7 |
 | Flail | 2-11 Two-handed |
 | Glaive | 4-9 Two-handed |
 | Golden Sword | 6-7 Two-handed |
 | Halberd | 5-8 Two-handed |
 | Jenutje | 6-7 |
 | Kastane | 1-12 Two-handed |
 | Silver Sword | 2-11 Two-handed |
 | Sultani | 3-10 Two-handed |
 | Sunsword | 2-11 Two-handed |
 | Bardiche | 1-13 Two-handed |
 | Claymore | 2-12 Two-handed |
 | Green Club | 1-13 |
 | Kaskara | 5-9 Two-handed |
 | Kledyv | 5-9 |
 | Phasganon | 6-8 |
 | Ral Gri | 6-8 Two-handed |
 | Trident | 4-10 Two-handed |
 | Zweihander | 3-11 Two-handed |
 | Abgurvadel | 5-10 |
 | Fragarach | 2-13 |
 | Gram | 3-12 |
 | Great Hammer | 7-8 Two-handed |
 | Great Sword | 4-11 Two-handed |
 | Xiphos | 3-13 |
 | Ice Axe | 6-16 |
| Armor | | |
---|
 | Padded Armor | 3 |
 | Leather Armor | 6 |
 | Hauberk | 9 |
 | Quilted Armor | 10 |
 | Bezanted Armor | 12 |
 | Splint Armor | 15 |
 | Banded Armor | 18 |
 | Ringmail | 20 |
 | Corselet | 24 |
 | Chain Armor | 25 |
 | Cuirass | 28 |
 | Brigantine | 32 |
 | Jezerant Armor | 33 |
 | Platemail | 35 |
 | Pectoral | 37 |
Shields | | |
---|
 | Roundel | 2 |
 | Bronze Shield | 3 |
 | Target | 3 |
 | Kite Shield | 4 |
 | Wooden Shield | 4 |
 | Brass Tarian | 5 |
 | Heater Shield | 5 |
 | Ceremonial Shield | 6 |
 | Pavis | 8 |
Bow | | |
---|
 | Bow | 1-5 |
 | Longbow | 1-6 |
 | Strongbow | 1-6 |
 | Crossbow | 2-7 |
 | Turkish Bow | 3-6 |
 | Arbalest | 2-8 |
Comestibles | | |
---|
 | Carrot |
|
 | Potato |
|
 | Cabbage |
|
 | Bread |
|
 | Green Apple |
|
 | Red Apple |
|
Coins | | |
---|
 | Coin of Elagabalus |
|
 | Coin of Nero |
|
 | Coin of Caligula |
|
 | Coin of Caracalla |
|
 | Coin of Domitian |
|
 | Coin of Romulus |
|
 | Coin of Commodus |
|
 | Coin of Galba |
|
 | Coin of Verus |
|
 | Coin of Vitellius |
|
 | Coin of Otho |
|
 | Coin of Titus |
|
 | Coin of Antoninus |
|
 | Coin of Hadrian |
|
 | Coin of Nerva |
|
 | Coin of Pertinax |
|
 | Coin of Claudius |
|
 | Coin of Tiberius |
|
 | Coin of Justinian |
|
 | Coin of Trajan |
|
 | Coin of Vespesian |
|
 | Coin of Constantine |
|
 | Coin of Theodosius |
|
 | Coin of Aurelius |
|
 | Coin of Augustus |
|
| Boots | | |
---|
 | Magic Boots |
|
 | Boots of Grounding |
|
 | Elven Boots |
|
 | Ghost Slippers |
|
 | Green Boots |
|
 | Highboots |
|
 | Kurdaitchas |
|
 | Mocassins |
|
 | Hard Boots |
|
 | Riding Boots |
|
 | Sollerets |
|
 | Valenki |
|
 | Sabatons |
|
Helmets | | |
---|
 | Cornuthaum |
|
 | Casque |
|
 | Cassabet |
|
 | Helm of the Berzerker |
|
 | Helm of the Reaver |
|
 | Horned Helm |
|
 | Skullcap |
|
 | Salade |
|
 | Barbuta |
|
 | Burganet |
|
 | Spangenhelm |
|
 | Pigface Bascinet |
|
 | Siege Burganet |
|
 | Great Helm |
|
Gauntlets | | |
---|
 | Gloves of Snarling |
|
 | Jeweled Gauntlets |
|
 | Forbidden Gauntlet |
|
 | Gauntlets |
|
 | Gauntlets of Strength |
|
 | Gloves of Archery |
|
Cloaks | | |
---|
 | Poisonous Caftan |
|
 | Robe |
|
 | Blue Riding Cloak |
|
 | Caftan of Energy Drain Protection |
|
 | Caftan of Paralysis Protection |
|
 | Coldproof Caftan |
|
 | Ethereal Robe |
|
 | Grey Robe |
|
 | Cloak of Invisibility |
|
 | Haik |
|
 | Paletot |
|
 | Silk Caftan |
|
 | Fireproof Cloak |
|
 | Scarlet Tunic |
|
 | Sealskin Tunic |
|
Rods | | |
---|
 | Rod of Poison |
|
 | Rod of Life Drain |
|
 | Rod of Diminution |
|
 | Rod of Cold |
|
 | Rod of Fire |
|
 | Rod of Lightning |
|
 | Rod of Blindness |
|
 | Rod of Fatigue |
|
Staves | | |
---|
 | Staff of Cure Disease |
|
 | Staff of Remove Curses |
|
 | Staff of Strength |
|
 | Staff of Healing |
|
 | Staff of Cleansing |
|
 | Staff of Health |
|
 | Staff of Elemental Protection |
|
|
- Some animals might give you a warning attack if you wander too close.
If you attack back, it will really tick them off.
- In the middle of the world, there is a Fountain of Youth.
- Drinking from the Fountain of Youth heals you completely.
- You start with a ruby. It is worth 4 silvers.
- When trying on armour or weapons, keep an eye on the Attack percent and
Defence percent. The higher the better.
- Different weapons do different amounts of damage. You start equipped
with your best stuff.
- Eat the food in an emergency. Always run away to fight another day.
- Watch out for poisonous creatures. The Fire Beetle and the Garden Snake
are NOT poisonous.
- All mushrooms are beneficial. However, only the Healing Mushroom is effective more then once.
- Red Mushrooms augment strength. Green Mushrooms help with luck. White Mushrooms increase endurance.
- The caves have traps. One wrong move can kill an adventurer.
Better bring a Thief.
- Caves in these parts extend no more then three levels beneath the ground. The Silver Key can be found somewhere at the bottom protected by a powerful adversary.
- It is not safe to leave items anywhere.
They always seem to disappear eventually.
- Never wrestle with an Elf.
|